
7.4V 400mAh 2S 30C LiPo Battery: JST (EFLB4002S30) - E-flite | RC-LEADER
0,00 €
Tasse incluse
Product Specifications
Application | Blade Micro AH-64 Apache |
Balance Lead Length | 0.78 in (20mm) |
Battery Balance Connector | JST_XH |
Battery Capacity | 300-999mAh |
Battery Voltage | 7.4V |
Capacity | 400mAh |
Charge Protection Circuitry | No |
Connector Type | JST |
Discharge Lead Length | 2.38 in (60mm) |
Hard Case | No |
Maximum Charge Current | 1.2A |
Maximum Charge Rate | 3C |
Maximum Continuous Discharge Current | 12A |
Maximum Continuous Discharge Rate | 30C |
Normal/Standard Charge Current | 0.4A |
Normal/Standard Charge Rate | 1C |
Product Height | 0.55 in (14mm) |
Product Length | 1.57 in (40mm) |
Product Width | 1.06 in (27mm) |
Watt Hours | 2.96Wh |
Wire Gauge | 20 AWG |
